We use cookies to give you the best online experience. Please let us know if you agree to functional and performance cookies, more information is available on our Cookies page. You can update your cookie preferences at any time using the link in the footer.
If you would like to report this property as being already let, please use the form below. Enter any details you feel relevant. The organisation will receive your information and remove the property if required.
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
Room 2 Spacious room with en suite & kitchenette | £130 | Per person per month | £4.27 |
Room 1 Very spacious room with en suite & kitchenette | £130 | Per person per week | £18.57 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
Double Bedroom | £97.50 | Per person per week | £13.93 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
£100 | Per person per week | £14.29 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
Downstairs Double Bedroom (Available now) | £450 | Per person per month | £14.79 |
Upstairs Double Front Bedroom (Available in Summer) | £450 | Per person per month | £14.79 |
Upstairs Double Back Bedroom (Available in Summer) | £450 | Per person per month | £14.79 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
Standard Plus | £138.29 | Per person per week | £19.76 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
£103 | Per person per week | £14.71 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
Per Room | £95 | Per person per week | £13.57 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
Room 4 Double bed, next door to bathroom | £103 | Per person per week | £14.71 |
Room 5 Double bed, ensuite | £103 | Per person per week | £14.71 |
Room 2 Double bed, ensuite | £110 | Per person per week | £15.71 |
Room 6 Dormer 5, bed ensuite very large room | £135 | Per person per week | £19.29 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
Upstairs Single Front Bedroom | £400 | Per person per month | £13.15 |
Downstairs Double Bedroom | £450 | Per person per month | £14.79 |
Upstairs Double Front Bedroom | £450 | Per person per month | £14.79 |
Description | Price | Frequency | Price for comparison (per day)* |
---|---|---|---|
Room 3 | £95 | Per person per week | £13.57 |
Room 6 | £95 | Per person per week | £13.57 |
Room 1 | £110 | Per person per week | £15.71 |
Room 2 | £110 | Per person per week | £15.71 |
Room 4 | £110 | Per person per week | £15.71 |
Room 5 | £110 | Per person per week | £15.71 |
The asking rent may not include letting fees. Depending on your circumstances and the property you select there may be the following upfront fees:
Fees may be charged on a per property, per person or per tenancy basis.